Most Recent Colleyville Homes For Sale
| View All Colleyville Homes For Sale | ||
|
500 Beverly Dr, Colleyville, TX 76034 | $290,000 |
|
Sycamore Ct, Colleyville, TX 76034 | $346,694 3 beds, 2 baths |
|
6905 Shepherds Gln, Colleyville, TX 76034 | $575,000 4 beds, 4 baths |
Real Estate Resources |
Colleyville Apartments
There are 799 apartments found in and near the Colleyville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Greenlight Financial Services | 09/02/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Greenlight Financial Services | 09/02/2010 | $1,194 | 4.000% | 2.375 | 4.223% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings