Most Recent Colleyville Homes For Sale
| View All Colleyville Homes For Sale | ||
|
3605 Winewood Pl, Colleyville, TX 76034 | $549,000 4 beds 4.5 baths |
|
6405 Lorraine Park, Colleyville, TX 76034 | $439,900 3 beds 2.5 baths |
|
3408 Huntington Dr, Colleyville, TX 76034 | $269,950 4 beds 2 baths |
Real Estate Resources |
Colleyville Apartments
There are 806 apartments found in and near the Colleyville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings